Tax Center
Tax Rates
Federal income tax is progressive — each bracket taxes only the income within that bracket, not your full income. The rates below are for ordinary income. Capital gains and qualified dividends use different rates.
Jump to section
2026 individual ordinary-income brackets
Filing status determines which bracket schedule applies.
| Rate | Single | Married Filing Jointly | Head of Household |
|---|---|---|---|
| 10% | $0 – $11,925 | $0 – $23,850 | $0 – $17,000 |
| 12% | $11,926 – $48,475 | $23,851 – $96,950 | $17,001 – $64,850 |
| 22% | $48,476 – $103,350 | $96,951 – $206,700 | $64,851 – $103,350 |
| 24% | $103,351 – $197,300 | $206,701 – $394,600 | $103,351 – $197,300 |
| 32% | $197,301 – $250,525 | $394,601 – $501,050 | $197,301 – $250,500 |
| 35% | $250,526 – $626,350 | $501,051 – $751,600 | $250,501 – $626,350 |
| 37% | Over $626,350 | Over $751,600 | Over $626,350 |
2026 long-term capital gains & qualified dividends
Assets held more than one year qualify for long-term capital gains treatment. Short-term gains are taxed at ordinary-income rates.
| Rate | Single | Married Filing Jointly |
|---|---|---|
| 0% | Up to $48,350 | Up to $96,700 |
| 15% | $48,351 – $533,400 | $96,701 – $600,050 |
| 20% | Over $533,400 | Over $600,050 |
Self-employment tax
Self-employed individuals pay both the employer and employee share of Social Security + Medicare on net earnings.
- Social Security: 12.4% on first $176,100 of 2026 net self-employment earnings
- Medicare: 2.9% on all net self-employment earnings (no cap)
- Additional Medicare: 0.9% on earnings above $200K single / $250K MFJ
- Effective combined SE tax rate at the low end: ~15.3%
Florida state income tax
Florida has NO state income tax on individuals. There is also no state tax on retirement income, pensions, or Social Security benefits. This is a significant planning advantage for high-earners and retirees who relocate to Florida.
Other resources
Ready for a straight answer on your taxes?
Start with a free consultation.
Call, email, or book online. We respond within one business day — every time.